Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
3.9K Properties
Map
3,925 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths1,561 SqFt$410,000 $434,000 5.5%
2 Beds3 Baths2,378 SqFt$1,100,000 $1,150,000 4.3%
2 Beds2 Baths1,092 SqFt$255,000 $284,900 10.5%
3 Beds3 Baths2,222 SqFt$595,000 $649,000 8.3%
5 Beds6 Baths5,496 SqFt$3,800,000 $4,250,000 10.6%596 OUTRIGGER LN, Longboat Key, FL 34228
Listed by

3 Beds3 Baths3,570 SqFt$1,800,000 $1,850,000 2.7%
3 Beds3 Baths2,258 SqFt$965,000 $985,000 2.0%
2 Beds3 Baths1,387 SqFt$425,000 $479,000 11.3%
2 Beds3 Baths1,228 SqFt$360,000 $369,900 2.7%
2 Beds2 Baths992 SqFt$250,000 $275,000 9.1%
2 Beds2 Baths1,272 SqFt$715,000 $749,900 4.7%
4 Beds5 Baths3,440 SqFt$1,550,000 $1,695,000 8.6%660 NEPTUNE AVE, Longboat Key, FL 34228
Listed by

2 Beds2 Baths1,316 SqFt$423,000 $429,000 1.4%
2 Beds2 Baths1,380 SqFt$940,000 $999,000 5.9%
2 Beds1 Bath679 SqFt$162,000 $170,000 4.7%
2 Beds2 Baths1,395 SqFt$523,000 $535,000 2.2%
3 Beds2 Baths1,612 SqFt$300,000 $350,000 14.3%
1,556 SqFt$424,000 $424,000
2 Beds2 Baths1,612 SqFt$440,000 $487,900 9.8%
2 Beds3 Baths2,410 SqFt$950,000 $1,099,000 13.6%
3 Beds3 Baths1,823 SqFt$875,000 $1,000,000 12.5%
2 Beds2 Baths2,039 SqFt$500,000 $520,000 3.8%
2 Beds2 Baths1,492 SqFt$575,000 $595,000 3.4%
2 Beds2 Baths1,492 SqFt$380,000 $399,999 5.0%
