Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
3.9K Properties
Map
3,925 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds3 Baths1,440 SqFt$310,000 $349,000 11.2%
2 Beds2 Baths1,442 SqFt$525,000 $549,000 4.4%
2 Beds2 Baths1,172 SqFt$487,500 $549,000 11.2%
3 Beds2 Baths1,442 SqFt$565,000 $600,000 5.8%
3 Beds2 Baths1,492 SqFt$925,000 $949,000 2.5%
2 Beds2 Baths1,561 SqFt$532,500 $545,000 2.3%
3 Beds4 Baths2,820 SqFt$2,250,000 $2,395,000 6.1%
3 Beds3 Baths2,262 SqFt$1,675,000 $1,900,000 11.8%
2 Beds2 Baths1,274 SqFt$555,000 $584,900 5.1%
2 Beds2 Baths1,309 SqFt$1,050,000 $1,150,000 8.7%
3 Beds2 Baths1,636 SqFt$745,000 $775,000 3.9%
4 Beds6 Baths4,028 SqFt$2,840,000 $2,995,000 5.2%572 OUTRIGGER LN, Longboat Key, FL 34228
Listed by

2 Beds2 Baths1,329 SqFt$500,000 $539,000 7.2%
1 Bed1 Bath725 SqFt$411,000 $439,000 6.4%
2.6 Acres$1,125,000 $1,350,000 16.7%
3 Beds3 Baths2,820 SqFt$1,575,000 $1,679,000 6.2%
2 Beds3 Baths1,590 SqFt$477,000 $490,000 2.7%
2 Beds2 Baths1,293 SqFt$640,000 $649,000 1.4%
2 Beds3 Baths1,626 SqFt$520,000 $539,000 3.5%
3 Beds3 Baths2,650 SqFt$1,350,000 $1,550,000 12.9%
1 Bed1 Bath397 SqFt$84,000 $99,000 15.2%
1 Bed1 Bath936 SqFt$220,000 $239,900 8.3%
2 Beds2 Baths1,442 SqFt$580,000 $585,000 0.9%
3 Beds3 Baths2,392 SqFt$965,000 $1,160,000 16.8%
